|
Campus City Centre |
|
Departments/ Study programs |
Title |
Lecturer |
ECTS credits |
Bachelor Level A (1.-2. Sem.) |
Bachelor Level B (3.-7. Sem.) |
Semester |
Natural Sciences |
Biotechnology | Drug Targets | Prof. Dr. rer. nat. Cristina-Maria Sirrenberg-Cruciat | 2 | | x | SS |
Chemical Engineering / Colour and Coatings | Laboratory Application and Process Engineering Labor Applikationstechnik 6012 | Prof. Dr.-Ing. Joachim Domnick | 4 | | x | SS/WS |
Biotechnology | Laboratory Biochemical Engineering and Technical Microbiology Labor Bioverfahrenstechnik 1014004 | Prof. Dr.-Ing. Richard Biener | 6 | | x | SS/WS |
Chemical Engineering / Colour and Coatings | Laboratory Corrosion Protection Labor Korrosionsschutz, 8622 + 8632 | Prof. Dr. rer. nat. Renate Lobnig | 6 | | x | SS/WS |
Biotechnology | Laboratory Microbiology Labor Mikrobiologie 1013004 | Prof. Dr. rer. nat. Dirk Schwartz | 3 | | x | SS/WS |
Chemical Engineering / Colour and Coatings | Laboratory Thin Layers Labor Dünne Schichten | Prof. Dr. rer. nat. Stephan Appel | 4 | | x | WS |
Biotechnology | Lecture and Laboratory Tissue Engineering with bioethics Tissue Engineering 8011014 | Prof. Dr. rer. nat. Bettina Weiß | 2 | | x | SS |
Biotechnology Chemical Engineering / Colour and Coatings | Project Work Projektarbeit | all | 4 | | x | SS/WS |
Mechanical Engineering |
Development and Design Development and Production | Advanced Finite Element Method Exam Code 1221006 | Prof. Dr.-Ing. Andreas Öchsner | 2 | | x | WS |
Development and Design Development and Production | Design and Development Methodology Exam Code 8902 | Prof. Dr.-Ing. Alexander Friedrich | 2 | | x | SS/WS |
Development and Design Development and Production | Ecologic and Economic Design Exam Code 8892 | Prof. Dr.-Ing. Alexander Friedrich | 2 | | x | SS/WS |
Development and Design Development and Production | Laboratory Laser Material Processing Exam Code 1176020 | Prof. Dr.-Ing. Armin Horn | 1 | | x | SS/WS |
Development and Design Development and Production | Laboratory Metal Forming Technology Exam Code 1176019 | Prof. Dr.-Ing. Stefan Wagner | 1 | | x | SS/WS |
Development and Design Development and Production | Laboratory Sustainable Energy Systems Exam Code 1176035 | Prof. Dr.-Ing. Rainer Stauch | 2 | | x | SS/WS |
Development and Design Development and Production | Laser Material Processing Exam Code 1176018 | Prof. Dr.-Ing. Armin Horn | 2 | | x | SS/WS |
Development and Design Development and Production | Lightweight Design Exam Code 1221005 | Prof. Dr.-Ing. Andreas Öchsner | 4 | | x | WS |
Development and Design Development and Production | Metal Forming Technology Exam Code 1176039 | Prof. Dr.-Ing. Stefan Wagner | 4 | | x | SS/WS |
Development and Design Development and Production | Product Life Cycle Management | Prof. Dr.-Ing. Wolfgang Guth | 2 | | x | SS |
Development and Design Development and Production | Project Work Exam Code 4032 | Prof. Dr.-Ing. Stefan Rösler | 5 | | x | SS/WS |
Development and Design Development and Production | Reliability Exam Code 1221003 | Prof. Dr.-Ing. Andreas Fritz | 2 | | x | WS |
Development and Design Development and Production | Renewable Energy Sources and Carriers Exam Code 1176033 | Prof. Dr.-Ing. Rainer Stauch | 4 | | x | SS/WS |
Development and Design Development and Production | Sustainable, Efficient and Decentralized Energy Systems Exam Code 1176034 | Prof. Dr.-Ing. Rainer Stauch | 2 | | x | SS/WS |
Development and Design Development and Production | Tolerancing (GD&T) Exam Code 8000012 | Prof. Dr.-Ing. Horst Haberhauer | 2 | | x | SS/WS |
International Office |
International Office | German History and Culture | | 2 | | x | SS/WS |
|
Hilltop Campus |
|
Departments/ Study programs |
Title |
Lecturer |
ECTS credits |
Bachelor Level A (1.-2. Sem.) |
Bachelor Level B (3.-7. Sem.) |
Semester |
Management |
Industrial Management / Automobile Industry International Industrial Management | (A) - Overview English Courses at the Faculty of Management | | 36 | x | x | SS/WS |
International Industrial Management | Financial Management: 1. Corporate Finance Exam Code 1133001 | Prof. Dr. rer. pol. Michael Flad | 4 | | x | SS/WS |
International Industrial Management | Financial Management: 2. Business Case Studies Exam Code 1133002 | Prof. Dr. rer. pol. Michael Flad | 2 | | x | SS/WS |
International Industrial Management | Intercultural Communication: 1. Intercultural Communication Exam Code 1133006 | Prof. Dr. rer. pol. Oliver Dürr M.A. Vinita Balasubramanian (vbalasub) | 2 | | x | SS/WS |
International Industrial Management | Intercultural Communication: 2. Seminar International Cultures Exam Code 1133007 | Prof. Dr. rer. pol. Oliver Dürr M.A. Vinita Balasubramanian (vbalasub) | 2 | | x | SS/WS |
International Industrial Management | International Business: 1. International Marketing and Case Studies International Business Exam Code 1136002 | Prof. Dr. rer. soc. oec. Dr. h. c. (KNUTD) Helmut Kohlert | 2 | | x | SS/WS |
International Industrial Management | International Business: 2. International Finance Exam Code 1136002 | Prof. Dr. rer. pol. Michael Flad | 2 | | x | SS/WS |
International Industrial Management | International Business: 3. International Commercial Law Exam Code 1136003 | Dipl.-Jurist Gunnar Müller-Henneberg (gmuehen) | 2 | | x | SS/WS |
Industrial Management / Automobile Industry | Interpersonal and Intercultural Skills | Prof. Dr. rer. pol. Oliver Dürr M.A. Vinita Balasubramanian (vbalasub) | 2 | | x | SS/WS |
International Industrial Management | Introduction to Technology and Business Case Studies: 2. Introduction to Business Case Studies Exam Code 1131009 | Prof. Dr. rer. pol. Oliver Dürr | 2 | x | | SS/WS |
International Industrial Management | Introduction to Technology and Business Studies: 1. Introduction to Technology Exam Code 1131008 | Prof. Dr. rer. pol. Oliver Dürr | 2 | x | | SS/WS |
Industrial Management / Automobile Industry | Mergers & Acquisitions Exam Code 1046007 | Prof. Dr. rer. pol. Oliver Dürr | 4 | | x | SS/WS |
International Industrial Management | Soft Skills: 1.English Proficiency Exam Code 1131007 | Prof. Dr. rer. pol. Oliver Dürr | 2 | x | | SS/WS |
International Industrial Management | Soft Skills: 2. Interpersonal Skills Exam Code 1132001 | Prof. Dr. rer. pol. Oliver Dürr
| 2 | x | | SS/WS |
Information Technology |
Information Technology | Application Project (SWB 645/TIB 605/WKB 645 Studienprojekt) | Prof. Jürgen Nonnast | 5 | | x | SS/WS |
Information Technology | Business Intelligence (WKB 671) | Prof. Dr. rer. pol. Dirk Hesse | 5 | | x | SS/WS |
Information Technology | Computer Architecture (SWB 428/TIB 404 Computerarchitektur) | Prof. Dr.-Ing. Werner Zimmermann | 5 | | x | SS/WS |
Information Technology | Database Systems 1 (SWB 330/WKB 330 Datenbanken 1) | Prof. Jürgen Nonnast | 5 | | x | SS/WS |
Information Technology | Distributed Systems (SWB 643/TIB 606 Verteilte Systeme) lab possibly in German (1 SWS) | | 5 | | x | SS/WS |
Information Technology | Information Systems (SWB 642/TIB 642 Informationssysteme) | Prof. Jürgen Nonnast Prof. Dr. Dominik Schoop | 5 | | x | SS/WS |
Information Technology | IT Security (SWB 644 IT-Sicherheit) | Prof. Dr. Dominik Schoop Prof. Dr.-Ing. Reinhard Schmidt | 5 | | x | SS/WS |
Information Technology | Object-Oriented Systems 2 (SWB 329 Objektorientierte Systeme 2) | Prof. Dr.-Ing. Kai Warendorf | 5 | | x | SS/WS |
Information Technology | Software Architecture (SWB 436/TIB 405/WKB 436 Softwarearchitektur) | Prof. Dr. Jörg Friedrich | 5 | | x | SS/WS |
Information Technology | Software Engineering (SWB 210/TIB 304/WKB 210 Softwaretechnik) | Prof. Astrid Beck Prof. Dr.-Ing. Kai Warendorf | 5 | | x | SS/WS |
Information Technology | Special Business Economics 1 (WKB 672 Spezielle Betriebswirtschaftslehre 1, part Controlling only) | Prof. Dr. rer. pol. Catharina Kriegbaum-Kling | 3 | | x | SS/WS |
Information Technology | Special Business Economics 2 (WKB 673 Spezielle Betriebswirtschaftslehre 2) | Prof. Dr. rer. pol. Anke Bez | 5 | | x | SS/WS |
Social Work, Health Care and Nursing Sciences |
Social Work (Bachelor) Development and Education in Childhood | Brown Bag Sesseion: Recent International Developments Exam Code 19251 | Prof. Dr. phil. Marion Möhle
| 1 | | x | SS/WS |
Development and Education in Childhood | Diversity of childhood in modern society (G 201) Exam Code 2010 | Prof. Dr. paed. Regine Morys | 7 | x | | SS |
Social Work (Bachelor) | English communication skills in social work (Stg) Exam Code | Edda Silke Leimbach | 3 | | x | SS/WS |
Social Work (Bachelor) | Global Social Policy: Current Challenges for International Social Work (H 701) Exam Code 7010 | Prof. Dr. rer. soc. Beatrix Waldenhof | 7 | | x | SS/WS |
Social Work (Bachelor) | International and transnational fields of action in social work (Stg) | B.A. Kathrin Ilg-Asiedu | 3 | | x | SS/WS |
Social Work (Bachelor) | International Theories and Practice in Addiction (H 602) Exam Code 6020 | Prof. Dr. phil. Marion Laging | 7 | | x | SS/WS |
Development and Education in Childhood | Learning workshops as a method of holistic learning in education (H 302) Exam Code 3020 | Prof. Dr. phil. Axel Jansa | 6 | | x | WS |
Development and Education in Childhood | Observational methods and educational play (H 305) Exam Code 3050. At least 50 percent of the module contents are taught in English. | Prof. Dr. phil. Marion Weise | 6 | | x | WS |
Development and Education in Childhood | Pedagogy of inclusion (H 501) Exam Code 5010 | Prof. Dr. phil. Nina Kölsch-Bunzen | 5 | | x | WS |
Development and Education in Childhood | Professional Practice in education (G 102) Exam Code 1020. At least 50 percent of the module contents are taught in English. | Prof. Dr. paed. Regine Morys | 8 | x | | WS |
Social Work (Bachelor) | Project: Doing Global Justice - International Dimensions of Social Work (H 504) Exam Code 5040 | Prof. Dr. rer. soc. Beatrix Waldenhof | 8 | | x | SS |
Social Work (Bachelor) | Project: Selected Social Work Institutions in Europe (H 504) Exam Code 5040 | Prof. Dr. phil. Jürgen Holdenrieder Prof. Dr. phil. Marion Möhle | 8 | | x | WS |
Social Work (Bachelor) | Social Work Ethics (H 704) Exam Code 7040 | Prof. Dr. phil. Marion Möhle | 4 | | x | SS/WS |
|
Göppingen Campus |
|
Departments/ Study programs |
Title |
Lecturer |
ECTS credits |
Bachelor Level A (1.-2. Sem.) |
Bachelor Level B (3.-7. Sem.) |
Semester |
Mechatronics and Electrical Engineering |
Mechatronics/Automation Systems Mechatronics / Electrical Engineering Mechatronics / Precision Engineering | Control Engineering Exam registration codes: Lecture 4012; Lab 4020 | Prof. Dr.-Ing. Wolf-Dieter Lehner | 5 | | x | SS/WS |
Mechatronics/Automation Systems | Industrial Communications Exam registration codes: Lecture 4240; Lab 4250 | Prof. Dr.-Ing. Georg Schmidt | 5 | | x | SS/WS |
Mechatronics/Automation Systems | Mechatronical Project Exam registration code: Lab 6000 | Prof. Dr.-Ing. Markus Kaupp | 5 | | x | SS/WS |
Mechatronics / Electrical Engineering | Microprocessor Technology Exam registration codes: Lecture 4030; Lab 4040 | Prof. Dr.-Ing. Wolfgang Krichel | 5 | | x | SS/WS |
Mechatronics / Electrical Engineering | Power Electronics Exam registration codes: Lecture 4180; Lab 4190 | Prof. Dr.-Ing. Martin Neuburger | 5 | | x | SS/WS |
Mechatronics / Electrical Engineering | Simulation and Systems Control Exam registration codes: Lecture 6030; Lab Dig. Reg.technik 6020, Lab Sim.technik 6040 | Prof. Dr.-Ing. Gerd Wittler | 5 | | x | SS/WS |
Engineering Management |
Engineering Management | Application Systems (WNB 622) Exam registration codes: Lecture 1034005; Lab 1034006 | Prof. Dr. rer. nat. Rolf Gersbacher | 5 | | x | SS/WS |
Engineering Management | Business & Technical English (WNB 635) Examination code: 1031010 | Prof. Dr.-Ing. Ben Marx | 5 | x | | SS/WS |
Engineering Management | Business Processes (WNB 663) Exam registration code: 1035005 | Prof. Dr. rer. oec. Fabian Diefenbach Prof. Dr. rer. nat. Rolf Gersbacher | 5 | | x | SS/WS |
Engineering Management | Electronics (WNB 641) Exam registration codes: Lecture 1033004; Lab 1033005 | Prof. Dr.-Ing. Stephan Thiel | 5 | | x | SS/WS |
Engineering Management | Marketing and Sales (WNB 621) Exam registration code: 1034004 | Prof. Dr. rer. pol. Rainer Elste | 5 | | x | SS/WS |
Engineering Management | Production Management (WNB 619) Exam registration code: 1034001 | Prof. Dr.-Ing. Hannes Winkler | 5 | | x | SS/WS |
Engineering Management | Project Management (WNB 664) Exam registration code: 1035006 | Prof. Dr. rer. nat. Badreddin Abolmaali Dipl.-Betriebsw. (FH) Matthias Pietzner | 5 | | x | SS/WS |
|